<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soundin&#039; Off</title>
	<atom:link href="http://blog.connpost.com/fornabaio/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.connpost.com/fornabaio</link>
	<description>Bridgeport Sound Tigers</description>
	<lastBuildDate>Tue, 09 Feb 2010 00:28:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snatched up/chat up</title>
		<link>http://blog.connpost.com/fornabaio/snatched-up/2872/</link>
		<comments>http://blog.connpost.com/fornabaio/snatched-up/2872/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:17:12 +0000</pubDate>
		<dc:creator>Michael Fornabaio</dc:creator>
				<category><![CDATA[Kinasewich]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://blog.connpost.com/fornabaio/?p=2872</guid>
		<description><![CDATA[Remember Ryan Kinasewich? Keeping things in the family, the Sound Tigers are bringing Utah&#8217;s captain in, the ECHL transactions reveal. 
Kinasewich leads the ECHL in scoring at 32-39-71 in 41 games, two points ahead of each of Elmira&#8217;s Donati twins, Justin and Tyler. His ECHL scoring credentials are impeccable; his career AHL line reads 66 [...]]]></description>
		<wfw:commentRss>http://blog.connpost.com/fornabaio/snatched-up/2872/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Monday fun day, Vol. (whatever)</title>
		<link>http://blog.connpost.com/fornabaio/monday-fun-day-vol-whatever/2869/</link>
		<comments>http://blog.connpost.com/fornabaio/monday-fun-day-vol-whatever/2869/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:17:48 +0000</pubDate>
		<dc:creator>Michael Fornabaio</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.connpost.com/fornabaio/?p=2869</guid>
		<description><![CDATA[The boys had their rookie party last night, and with a few days between games, they had a short skate in the afternoon followed by a little four-on-four fun. I&#8217;m guessing today&#8217;s combinations didn&#8217;t mean much, with Jesse Joensuu and Matt Martin up with the Islanders. Jack Capuano said he&#8217;s planning on a call-up, but [...]]]></description>
		<wfw:commentRss>http://blog.connpost.com/fornabaio/monday-fun-day-vol-whatever/2869/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shakeup?</title>
		<link>http://blog.connpost.com/fornabaio/shakeup/2867/</link>
		<comments>http://blog.connpost.com/fornabaio/shakeup/2867/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:03:32 +0000</pubDate>
		<dc:creator>Michael Fornabaio</dc:creator>
				<category><![CDATA[Joensuu]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[The Big Club]]></category>

		<guid isPermaLink="false">http://blog.connpost.com/fornabaio/?p=2867</guid>
		<description><![CDATA[Katie Strang reports that Matt Martin and Jesse Joensuu are going up after good games for both of them last night. Whatever mojo they helped create for Bridgeport last night, maybe they can bring it to the Island, where the big club has, um, gone eight games without scoring three goals. 
]]></description>
		<wfw:commentRss>http://blog.connpost.com/fornabaio/shakeup/2867/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dumb coincidences</title>
		<link>http://blog.connpost.com/fornabaio/dumb-coincidences/2865/</link>
		<comments>http://blog.connpost.com/fornabaio/dumb-coincidences/2865/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:56:00 +0000</pubDate>
		<dc:creator>Michael Fornabaio</dc:creator>
				<category><![CDATA['Round the League]]></category>
		<category><![CDATA[Thinking too hard]]></category>

		<guid isPermaLink="false">http://blog.connpost.com/fornabaio/?p=2865</guid>
		<description><![CDATA[Saturday&#8217;s attendance: 5,386. 
Attendance on Sunday, Jan. 29, 2006: 5,386. 
Bridgeport&#8217;s record after Saturday: 23-21-3-6. 
Bridgeport&#8217;s record after Jan. 29, 2006: 23-21-3&#8230;-2. 
Close.
(One guy played in both games&#8230; Had a few more points tonight.)
&#8212;-
Unrelatedly, check out this 46 seconds for Binghamton.
]]></description>
		<wfw:commentRss>http://blog.connpost.com/fornabaio/dumb-coincidences/2865/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six goals?</title>
		<link>http://blog.connpost.com/fornabaio/six-goals/2862/</link>
		<comments>http://blog.connpost.com/fornabaio/six-goals/2862/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:42:59 +0000</pubDate>
		<dc:creator>Michael Fornabaio</dc:creator>
				<category><![CDATA['Round the League]]></category>
		<category><![CDATA[Katic]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mauldin]]></category>
		<category><![CDATA[Postgame]]></category>
		<category><![CDATA[Westgarth]]></category>

		<guid isPermaLink="false">http://blog.connpost.com/fornabaio/?p=2862</guid>
		<description><![CDATA[Well, that was different. 
Jesse Joensuu started things with authority. Manchester came right back and tied it. There were all kinds of swings: secondary scoring from Robin Figren, a little luck with David Kolomatis&#8217; stick breaking to set up the Joensuu goal, the three Manchester goals in a row, the three Bridgeport goals in a [...]]]></description>
		<wfw:commentRss>http://blog.connpost.com/fornabaio/six-goals/2862/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faith Plus One</title>
		<link>http://blog.connpost.com/fornabaio/faith-plus-one/2860/</link>
		<comments>http://blog.connpost.com/fornabaio/faith-plus-one/2860/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:49:47 +0000</pubDate>
		<dc:creator>Michael Fornabaio</dc:creator>
				<category><![CDATA[Katic]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Pregame]]></category>

		<guid isPermaLink="false">http://blog.connpost.com/fornabaio/?p=2860</guid>
		<description><![CDATA[Faith Night produces a decent warmups crowd. Katic is out with the shoulder, day-to-day. 
BRIDGEPORT
F: DiBenedetto-Moore (A)-Haley
Smith-Mauldin (A)-Joensuu
Bentivoglio-Haskins-Martin
Morency-Marcinko-Figren
D: Witt-Gannon
Wotton (C)-Gleed
Flood-Westgarth
G: Biron
Munroe
MANCHESTER
F: Gauthier (A)-Elkins-Mullen
Holloway-Azevedo-Mikus
King-Zeiler-Westgarth
Clune-Meckler-Rhreault
D: Martinez-Voynov
Campbell-Kolomatis
Piskula-Kroll
G: Bernier
Zatkoff
R: Lemelin. L: Cooke, Simeon. 
Scouts on the list from Philly, Edmonton, Vancouver and Phoenix, with a possibility of Columbus. Some are here often, anyway.  
Referee Mark Lemelin makes his [...]]]></description>
		<wfw:commentRss>http://blog.connpost.com/fornabaio/faith-plus-one/2860/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Familiarity breeds contempt</title>
		<link>http://blog.connpost.com/fornabaio/familiarity-breeds-contempt/2855/</link>
		<comments>http://blog.connpost.com/fornabaio/familiarity-breeds-contempt/2855/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:10:32 +0000</pubDate>
		<dc:creator>Michael Fornabaio</dc:creator>
				<category><![CDATA['Round the League]]></category>
		<category><![CDATA[Biron]]></category>
		<category><![CDATA[Katic]]></category>
		<category><![CDATA[Postgame]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Witt]]></category>

		<guid isPermaLink="false">http://blog.connpost.com/fornabaio/?p=2855</guid>
		<description><![CDATA[Trevor Smith liked that they got a few more chances at Springfield. Otherwise, it just felt too similar to other recent games. 
Take his tying goal. I started to say something about a couple of nice plays by Joensuu, referring to his swiping the puck from Hisey and beating the defense to the rebound of [...]]]></description>
		<wfw:commentRss>http://blog.connpost.com/fornabaio/familiarity-breeds-contempt/2855/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Springing forward</title>
		<link>http://blog.connpost.com/fornabaio/springing-forward/2851/</link>
		<comments>http://blog.connpost.com/fornabaio/springing-forward/2851/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:12:50 +0000</pubDate>
		<dc:creator>Michael Fornabaio</dc:creator>
				<category><![CDATA[Alumni watch]]></category>
		<category><![CDATA[Pregame]]></category>
		<category><![CDATA[Springfield]]></category>

		<guid isPermaLink="false">http://blog.connpost.com/fornabaio/?p=2851</guid>
		<description><![CDATA[So it&#8217;s the first AHL game for Marty Biron and Brendan Witt in a long time. Neither is likely to turn the offense around, but seeing the Falcons across the way has helped once or twice before. 
And Biron becomes the second veteran NHLer to put in a rehab start for Bridgeport in this barn [...]]]></description>
		<wfw:commentRss>http://blog.connpost.com/fornabaio/springing-forward/2851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defensive addition</title>
		<link>http://blog.connpost.com/fornabaio/defensive-addition/2847/</link>
		<comments>http://blog.connpost.com/fornabaio/defensive-addition/2847/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:49:30 +0000</pubDate>
		<dc:creator>Michael Fornabaio</dc:creator>
				<category><![CDATA[Witt]]></category>

		<guid isPermaLink="false">http://blog.connpost.com/fornabaio/?p=2847</guid>
		<description><![CDATA[Katie Strang tweets that Brendan Witt is on his way to Bridgeport, and the Islanders don&#8217;t plan to put him on re-entry waivers. Hope to know later this afternoon when he&#8217;s expected here.
Usual suspects here this morning. Perhaps more later. 
Edit: Not certain if Witt will join the Sound Tigers Friday, or when he might [...]]]></description>
		<wfw:commentRss>http://blog.connpost.com/fornabaio/defensive-addition/2847/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monthly scoring</title>
		<link>http://blog.connpost.com/fornabaio/monthly-scoring/2840/</link>
		<comments>http://blog.connpost.com/fornabaio/monthly-scoring/2840/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:18:26 +0000</pubDate>
		<dc:creator>Michael Fornabaio</dc:creator>
				<category><![CDATA[RIP]]></category>
		<category><![CDATA[Rampant nostalgia]]></category>
		<category><![CDATA[Thinking too hard]]></category>

		<guid isPermaLink="false">http://blog.connpost.com/fornabaio/?p=2840</guid>
		<description><![CDATA[Bridgeport has, as noted in the game story Monday, played seven games in a row without scoring three goals. This is only the third time in nine seasons that this has happened. Well, actually, it&#8217;s only the third time in two seasons. 
The 2003-04 Sound Tigers set defensive records that will likely stick around for [...]]]></description>
		<wfw:commentRss>http://blog.connpost.com/fornabaio/monthly-scoring/2840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
